Avail Oct 1/25 Unfurnished Min 1 Year Term Pet Friendly Professionally Placed by Hello Rent This garden-level, freshly painted 2-bedroom apartment offers a spacious layout with extra-large bedrooms designed for everyday comfort. It has an open concept and a large patio on the inside of the courtyard. It comes with one parking stall and a storage locker. The unit allows up to two pets, residents also have access to shared coin laundry. Located in Burnaby North's Sullivan Heights, The Timbers offers easy access to SFU, Lougheed Town Centre, and two SkyTrain stations. Nearby are schools, parks, Costco, restaurants, and shops. Enjoy a balanced lifestyle with urban convenience and natural beauty. Tenant Insurance required at move-in. Move-In Fee $250 paid to NWS198. (id:23770)
North Maple Ridge is a Neighbourhood in the City of Maple Ridge. Currently there are 2979 homes for sale in North Maple Ridge, with an average price of $1,571,837, an average size of 1,895 sqft, and an average price per square feet of $829
There’s a home for every lifestyle, with wonderful, vibrant communities at every turn. Browse our selection of homes, townhomes, condos, and apartments for rent or sale in North Maple Ridge or it's surrounding neighborhoods to find a home that suits you and your lifestyle.
Price | $0 |
Bedrooms | 2 |
Bathrooms | 1 |
Sqft (Building) | 750 sqft |
PSF (Building) | $0 |
Sqft (Lot) | |
PSF (Lot) | |
Est. Mortgage Payment | |
Address | 107 9270 SALISH COURT |
Municipality | Maple Ridge |
Property Type | Condo |
Status | Warning: Attempt to read property "Status" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 25 |
Style of Home | Warning: Attempt to read property "Style_of_Home" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 29 |
Taxes (2024) | Warning: Attempt to read property "Taxes" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 33 |
Maintenance Fees | Warning: Attempt to read property "Maintenance" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 37 |
Features Included | Warning: Attempt to read property "Features" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 41 |
Amenities | Warning: Attempt to read property "Amenities" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 45 |
Site Influences | Warning: Attempt to read property "Site_Influences" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 49 |
Views | Warning: Attempt to read property "View" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 53 |
Frontage | Warning: Attempt to read property "Frontage" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 57 |
Depth | Warning: Attempt to read property "Depth" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 61 |
Floor Levels | Warning: Attempt to read property "Floor_Levels" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 65 |
Sold Date | Price | Listing ID | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales |
A Klein account provides deeper micro-market insights, custom alerts, property and neighbourhood comparisons, sales data and property metrics for every home you view.
Would you like to know how this market affects you?
Call today at 604 684 8844, email, or contact below.
Subscribe for first access to our public and non-public offerings, foreclosures, new projects and other developments.
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
O 604 684 8844
T 866 352 9311
F 1 855 684 8844
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
Forgot Your Password?
Login with: