What a place to call home! Lovingly maintained by these original owners, this one of a kind custom built by Bayview home rests on a corner lot with peek a boo ocean views from main & upper floors. Thoughtful design and quality craftsmanship are evident everywhere you look, with extensive hardwood flooring and high end EuroLine windows throughout. Interior walls and floors are insulated for maximum quiet living comfort. Elegant open main floor offers a fully equipped professional grade kitchen with large island, and wall of windows on the ocean side that slide fully open to sunny private balcony. Open living & dining room areas - ideal for entertaining. Huge primary suite upstairs is pure luxury with deluxe ensuite & fureplace. Basement with wine room & wet bar also offers in-law options. (id:23770)
Crescent Beach is a Neighbourhood in the City of Surrey. Currently there are 5 homes for sale in Crescent Beach, with an average price of $3,261,200, an average size of 3,843 sqft, and an average price per square feet of $849
There’s a home for every lifestyle, with wonderful, vibrant communities at every turn. Browse our selection of homes, townhomes, condos, and apartments for rent or sale in Crescent Beach or it's surrounding neighborhoods to find a home that suits you and your lifestyle.
Price | $2,450,000 |
Bedrooms | 4 |
Bathrooms | 4 |
Sqft (Building) | 3924 sqft |
PSF (Building) | $624 |
Sqft (Lot) | 6030 sqft |
PSF (Lot) | $406 |
Est. Mortgage Payment | |
Address | 13588 14 AVENUE |
Municipality | Surrey |
Property Type | House |
Status | Warning: Attempt to read property "Status" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 25 |
Style of Home | Warning: Attempt to read property "Style_of_Home" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 29 |
Taxes (2024) | Warning: Attempt to read property "Taxes" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 33 |
Maintenance Fees | Warning: Attempt to read property "Maintenance" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 37 |
Features Included | Warning: Attempt to read property "Features" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 41 |
Amenities | Warning: Attempt to read property "Amenities" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 45 |
Site Influences | Warning: Attempt to read property "Site_Influences" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 49 |
Views | Warning: Attempt to read property "View" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 53 |
Frontage | Warning: Attempt to read property "Frontage" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 57 |
Depth | Warning: Attempt to read property "Depth" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 61 |
Floor Levels | Warning: Attempt to read property "Floor_Levels" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 65 |
Sold Date | Price | Listing ID | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales |
A Klein account provides deeper micro-market insights, custom alerts, property and neighbourhood comparisons, sales data and property metrics for every home you view.
Would you like to know how this market affects you?
Call today at 604 684 8844, email, or contact below.
Subscribe for first access to our public and non-public offerings, foreclosures, new projects and other developments.
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
O 604 684 8844
T 866 352 9311
F 1 855 684 8844
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
Forgot Your Password?
Login with: