City dwellers look no more! Spacious high riser Brand New 2 bedroom AC condo in Metrotown, Burnaby! 790 sqft of living space, floor to ceiling windows enhancing the natural lights entering the unit. Full functional kitchen includes dishwasher and fridge. Ensuite laundry, private covered balcony, parkade parking and locker. Amenities include lap pool, hot tub, 2000 sqft fitness ctr, sauna and steam, workspace, party room and concierge service. Excellent location: Steps away from Crystal Mall, Bonsor Park, Metrotown shopping centre, dining, and entertainment. With a hip and modern cafe culture, the community boasts lively restaurants, markets and food court, three acres of elevated green space (Burnaby Central Park) and direct access to SkyTrain. (id:23770)
North Maple Ridge is a Neighbourhood in the City of Maple Ridge. Currently there are 2868 homes for sale in North Maple Ridge, with an average price of $1,514,339, an average size of 1,994 sqft, and an average price per square feet of $759
There’s a home for every lifestyle, with wonderful, vibrant communities at every turn. Browse our selection of homes, townhomes, condos, and apartments for rent or sale in North Maple Ridge or it's surrounding neighborhoods to find a home that suits you and your lifestyle.
Price | $0 |
Bedrooms | 2 |
Bathrooms | 2 |
Sqft (Building) | 790 sqft |
PSF (Building) | $0 |
Sqft (Lot) | |
PSF (Lot) | |
Est. Mortgage Payment | |
Address | 1902 5987 WILSON AVENUE |
Municipality | Maple Ridge |
Property Type | Condo |
Status | Warning: Attempt to read property "Status" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 25 |
Style of Home | Warning: Attempt to read property "Style_of_Home" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 29 |
Taxes (2024) | Warning: Attempt to read property "Taxes" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 33 |
Maintenance Fees | Warning: Attempt to read property "Maintenance" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 37 |
Features Included | Warning: Attempt to read property "Features" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 41 |
Amenities | Warning: Attempt to read property "Amenities" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 45 |
Site Influences | Warning: Attempt to read property "Site_Influences" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 49 |
Views | Warning: Attempt to read property "View" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 53 |
Frontage | Warning: Attempt to read property "Frontage" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 57 |
Depth | Warning: Attempt to read property "Depth" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 61 |
Floor Levels | Warning: Attempt to read property "Floor_Levels" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 65 |
Sold Date | Price | Listing ID | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales |
A Klein account provides deeper micro-market insights, custom alerts, property and neighbourhood comparisons, sales data and property metrics for every home you view.
Would you like to know how this market affects you?
Call today at 604 684 8844, email, or contact below.
Subscribe for first access to our public and non-public offerings, foreclosures, new projects and other developments.
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
O 604 684 8844
T 866 352 9311
F 1 855 684 8844
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
Forgot Your Password?
Login with: