5 BED 5 BATH 4547 sqft
423 Sixth Street offers the opportunity to acquire a three-storey multi-family revenue property in the heart of New Westminster. The property generates over $200,000 in annual gross income and is designated for future higher-density redevelopment. Built in 1890, the home sits on a 9,801 sq. ft. lot (zoned C-2) and features five self-contained authorized suites on the upper floors plus a basement. The property contains five parking stalls for tenants as well as two garage units that are currently rented out as storage. The property is designated Mixed Use - Low Rise under the New Westminster Official Community Plan (OCP), which allows for the construction of a medium density mixed-use building. (id:23770)
North Maple Ridge is a Neighbourhood in the City of Maple Ridge. Currently there are 3222 homes for sale in North Maple Ridge, with an average price of $1,550,784, an average size of 1,995 sqft, and an average price per square feet of $777
There’s a home for every lifestyle, with wonderful, vibrant communities at every turn. Browse our selection of homes, townhomes, condos, and apartments for rent or sale in North Maple Ridge or it's surrounding neighborhoods to find a home that suits you and your lifestyle.
Price | $2,695,000 |
Bedrooms | 5 |
Bathrooms | 5 |
Sqft (Building) | 4547 sqft |
PSF (Building) | $593 |
Sqft (Lot) | 9801 sqft |
PSF (Lot) | $275 |
Est. Mortgage Payment | |
Address | 423 SIXTH STREET |
Municipality | Maple Ridge |
Property Type | TBD |
Status | Warning: Attempt to read property "Status" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 25 |
Style of Home | Warning: Attempt to read property "Style_of_Home" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 29 |
Taxes (2024) | Warning: Attempt to read property "Taxes" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 33 |
Maintenance Fees | Warning: Attempt to read property "Maintenance" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 37 |
Features Included | Warning: Attempt to read property "Features" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 41 |
Amenities | Warning: Attempt to read property "Amenities" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 45 |
Site Influences | Warning: Attempt to read property "Site_Influences" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 49 |
Views | Warning: Attempt to read property "View" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 53 |
Frontage | Warning: Attempt to read property "Frontage" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 57 |
Depth | Warning: Attempt to read property "Depth" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 61 |
Floor Levels | Warning: Attempt to read property "Floor_Levels" on string in /home/devkleingroup/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 65 |
Sold Date | Price | Listing ID | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales | ||
2024-02-21 | Volume | Sales |
A Klein account provides deeper micro-market insights, custom alerts, property and neighbourhood comparisons, sales data and property metrics for every home you view.
Would you like to know how this market affects you?
Call today at 604 684 8844, email, or contact below.
Subscribe for first access to our public and non-public offerings, foreclosures, new projects and other developments.
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
O 604 684 8844
T 866 352 9311
F 1 855 684 8844
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
Forgot Your Password?
Login with: